Lightweight Plastic Reusable Boxes Stackable Corrugated Plastic Shipping Boxes Gray
Product Details:
Place of Origin: | ANHUI,CHINA |
Brand Name: | HUICHUANG |
Model Number: | HC-08 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | USD0.5~10/PC |
Delivery Time: | WITHIN 7 DAYS |
Payment Terms: | T/T, L/C |
Detail Information |
|||
Name: | Plastic Reusable Boxes | External Dimensions: | 440xx340x125mm |
---|---|---|---|
Function: | Storange | Inner Dimensions: | 320x240x125mm |
Foldable: | NO, No | Advantage: | Strong Loading Capacity |
Temperature Resistant: | Yes | Style: | Solid Box |
Type: | Turnover Box | Shape: | Rectangular |
Size: | Customizable | Stackable: | Yes |
Lightweight: | Yes | ||
Highlight: | Lightweight Plastic Reusable Boxes,Plastic Reusable Boxes Stackable,Corrugated Plastic Shipping Boxes Gray |
Product Description
Plastic Turnover Box Strong & Durable Hollow Sheet Honeycomb Plate
PRODUCT INFORMATION:
3 parts ( base , lid and sides) :
Base and Lid :HDPE ( high density polyethylene ) Hard Plastic
Sides:PP ( Polypropylene ) Corrugated Sheet
Product Feature :
Lightweight ; Waterproof ; Recyclable ; Washable ; Can be locked closed.
Use Instructions:
1/ Do not hit against it.
2/ Do not drag it against the floor.
3/ Please assemble correctly to ensure the sleeve is fully fitted into the lid and pallet rails.
4/ Never stack boxes if not properly assembled. In addition to damage, this may lead to accidents.
5/ Do not store outdoors.
PRODUCT SPECIFICATION:
Outer Diameter | Inside Diameter |
Weight (KG) |
Latch |
Working High (mm) |
Coaming High (mm) |
800*600 | 740*540 | 11 | Customized | -200 | -120 |
1000*600 | 940*540 | 14 | Customized | -200 | -120 |
1200*800 | 1140*740 | 18 | Customized | -180 | -120 |
1250*850 | 1200*800 | 18 | Customized | -180 | -120 |
1150*985 | 1100*940 | 18 | Customized | -180 | -120 |
1100*1100 | 1050*1050 | 22 | Customized | -200 | -120 |
1150*1150 | 1090*1090 | 22 | Customized | -200 | -120 |
1200*1000 | 1140*940 | 20 | Customized | -180 | -120 |
1220*1140 | 1150*1070 | 25 | Customized | -200 | -120 |
1350*1140 | 1290*1080 | 27 | Customized | -200 | -120 |
1470*1140 | 1410*1080 | 28 | Customized | -200 | -120 |
1550*1030 | 1490*970 | 31 | Customized | -200 | -120 |
1600*1150 | 1530*1080 | 33 | Customized | -200 | -120 |
1840*1130 | 1760*1060 | 35 | Customized | -200 | -120 |
2070*1150 | 1960*1080 | 48 | Customized | -200 | -120 |
PRODUCT PICTURES: